This list was submitted by USER00550 on Monday, January 4th, 1999 at 1:23 PM PST for The 1999 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Saddam Hussein | December 29th, 2006 | 69 |
| 9 | Yasser Arafat | November 11th, 2004 | 75 |
| 8 | Benjamin Netanyahu | Alive | 76 |
| 7 | Augusto Pinochet | December 10th, 2006 | 91 |
| 6 | Not Famous | ||
| 5 | Boris Yeltsin | April 23rd, 2007 | 76 |
| 4 | Ronald Reagan | June 5th, 2004 | 93 |
| 3 | . Suharto | January 27th, 2008 | 86 |
| 2 | Newt Gingrich | Alive | ? |
| 1 | Not Famous | ||
| 0 points | 0 hits | ||
This is the guy that gave Leona all her money. Thanks a lot, Harry.
(d) January 2nd, 1997