This list was submitted by USER00549 on Monday, January 4th, 1999 at 12:24 PM PST for The 1999 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Boris Yeltsin | April 23rd, 2007 | 76 |
| 9 | Bob Hope | July 27th, 2003 | 100 |
| 8 | David Brinkley | June 11th, 2003 | ? |
| 7 | Strom Thurmond | June 26th, 2003 | 100 |
| 6 | Joe DiMaggio | March 8th, 1999 | 84 |
| 5 | Ronald Reagan | June 5th, 2004 | 93 |
| 4 | King Hussein | February 7th, 1999 | 63 |
| 3 | Billy Graham | February 21st, 2018 | 99 |
| 2 | Katharine Hepburn | June 29th, 2003 | 96 |
| 1 | Kirk Douglas | February 5th, 2020 | 103 |
| 10 points | 2 hits |
Some of his big hits were "Liebling, was wird nun aus uns beiden", "Ich werde jede Nacht von ihnen träumen", and "Tausendmal möchte' ich dich küssen" - all of which translate into "I'm a fucking Nazi".
(d) December 24th, 2011