The 1999 Lee Atwater Invitational Dead Pool
Gentleman Death 6
Submitted by USER00545 on January 4, 1999.
Score
3hits so far
22tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Joe DiMaggio hitMar 8, 1999 | Mar 8, 1999 | 84 |
| 9 | Leon Stukelj hitNov 8, 1999 | Nov 8, 1999 | 100 |
| 8 | Not famous | ||
| 7 | Larry DobyJun 18, 2003 | Jun 18, 2003 | 79 |
| 6 | Boris YeltsinApr 23, 2007 | Apr 23, 2007 | 76 |
| 5 | Jake LaMottaSep 19, 2017 | Sep 19, 2017 | 96 |
| 4 | Foster BrooksDec 20, 2001 | Dec 20, 2001 | 89 |
| 3 | Senor Wences hitApr 20, 1999 | Apr 20, 1999 | 103 |
| 2 | John GielgudMay 21, 2000 | May 21, 2000 | 96 |
| 1 | Floyd PattersonMay 11, 2006 | May 11, 2006 | 71 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
