This list was submitted by Dead Eye Jack on Monday, December 9th, 2013 at 12:31 PM PST for The 2014 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Billy Graham | February 21st, 2018 | 99 |
9 | Run Run Shaw | January 6th, 2014 | 106 |
8 | Hosni Mubarak | February 25th, 2020 | 91 |
7 | Zsa Zsa Gabor | December 18th, 2016 | 99 |
6 | George H.W. Bush | November 30th, 2018 | 94 |
5 | Herman Wouk | May 18th, 2019 | 103 |
4 | Luise Rainer | December 30th, 2014 | 104 |
3 | Buddy Ryan | June 28th, 2016 | 85 |
2 | Lawrence Walsh | March 19th, 2014 | 102 |
1 | Roberta McCain | October 12th, 2020 | 108 |
15 points | 3 hits |
As he himself once sang, "Fliddy gloop gloopy, nibby nobby nooby, la la la lo lo. Shamma shimmy shaman, nooby abba dabban, lee lee lo lo. Dooby ooby wadda, nooby abba dabba, kicky-wicky bucket time."
(d) February 12th, 2000