This list was submitted by USER00108 on Wednesday, December 30th, 1998 at 10:52 PM PST for The 1999 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Joe DiMaggio | March 8th, 1999 | 84 |
9 | Maurice Richard | May 27th, 2000 | 78 |
8 | Helen Rollason | August 9th, 1999 | 43 |
7 | Tofilau Alesana | March 19th, 1999 | 74 |
6 | Kathryn Schoonover | March 25th, 1999 | 50 |
5 | Marvin Wood | October 13th, 1999 | ? |
4 | Johnny PayCheck | February 19th, 2003 | 64 |
3 | Not Famous | ||
2 | Cal Ripken | March 25th, 1999 | 63 |
1 | Bob Hope | July 27th, 2003 | 100 |
38 points | 6 hits |
If he was such a great director, how come they never let him do any of the Godzilla movies?
(d) September 6th, 1998