This list was submitted by Goauld_Man on Wednesday, February 29th, 2012 at 4:06 PM PST for The Tony Canadeo Three Bagger.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Luise Rainer | December 30th, 2014 | 104 |
9 | Run Run Shaw | January 6th, 2014 | 106 |
8 | Barry Gibb | Alive | 79 |
7 | Jason Alexander | Alive | ? |
6 | David Bowie | January 10th, 2016 | 69 |
5 | Dennis Quaid | Alive | 71 |
4 | James Garner | July 19th, 2014 | 86 |
3 | Clarence Thomas | Alive | ? |
2 | Richard Dreyfuss | Alive | 77 |
1 | Elton John | Alive | 78 |
0 points | 0 hits |
This jazz and studio guitar great played on hundreds of recordings — including Phil Spector's "River Deep-Mountain High" and "You've Lost That Lovin' Feelin'," Julie London's "Cry Me A River," and many of the Coasters' hits — and was known for beig one of the weirdest dudes in the business.
(d) May 6th, 2004