This list was submitted by DiamondToothGertie on Saturday, January 28th, 2012 at 7:05 PM PST for The February 2012 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Gary Carter | February 16th, 2012 | 57 |
9 | Zsa Zsa Gabor | December 18th, 2016 | 99 |
8 | Billy Graham | February 21st, 2018 | 99 |
7 | Robin Gibb | May 20th, 2012 | 62 |
6 | Russell Means | October 22nd, 2012 | 72 |
5 | Herman Wouk | May 18th, 2019 | 103 |
4 | Tony Martin | July 30th, 2012 | 98 |
3 | Luise Rainer | December 30th, 2014 | 104 |
2 | Herbert Lom | September 27th, 2012 | 95 |
1 | Run Run Shaw | January 6th, 2014 | 106 |
21 points | 3 hits |
She was one half of the duo The Weather Girls, perpetrators of 1983's international dance mega-hit "It's Raining Men."
Hallelujah.
(d) September 16th, 2004