This list was submitted by DePressED on Monday, October 5th, 1998 at 3:53 PM PDT for The October '98 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Roddy McDowall | October 3rd, 1998 | 70 |
| 9 | Althea Gibson | September 28th, 2003 | 76 |
| 8 | Kathryn Schoonover | March 25th, 1999 | 50 |
| 7 | Boris Yeltsin | April 23rd, 2007 | 76 |
| 6 | Maurice Richard | May 27th, 2000 | 78 |
| 5 | Not Famous | ||
| 4 | Dusty Springfield | March 2nd, 1999 | 59 |
| 3 | Not Famous | ||
| 2 | Michael Zaslow | December 6th, 1998 | 56 |
| 1 | Not Famous | ||
| 24 points | 4 hits | ||
Though his Klink was more bumbling than mean,
and Herr Klemperer stole every scene,
like the Nazi he played,
Werner toiled underpaid,
the top sucker at Stalag 13.
(d) December 6th, 2000