Skip to content
Stiffs.com
The October '98 Lee Jr.

Wednesday

Submitted by Wednesday on September 30, 1998.

Score
1hit so far
10tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 Roddy McDowall hitOct 3, 1998 Oct 3, 1998 70
9 Jimmie DavisNov 5, 2000 Nov 5, 2000 101
8 Gene SarazenMay 13, 1999 May 13, 1999 97
7 Philip JohnsonJan 25, 2005 Jan 25, 2005 98
6 Fernando ValenzuelaOct 22, 2024 Oct 22, 2024 63
5 Hildegarde SellJul 29, 2005 Jul 29, 2005 99
4 Rosa ParksOct 24, 2005 Oct 24, 2005 92
3 Harold StassenMar 4, 2001 Mar 4, 2001 93
2 Penny SingletonNov 12, 2003 Nov 12, 2003 95

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 2021

Well, well, well. Looks like QE2 is on the market again, fellas.