This list was submitted by FTG on Wednesday, April 28th, 2010 at 10:25 PM PDT for The May 2010 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Ernie Harwell | May 4th, 2010 | 92 |
| 9 | Penny Marshall | December 18th, 2018 | 75 |
| 8 | Dennis Hopper | May 29th, 2010 | 74 |
| 7 | Abdelbaset Al Megrahi | May 20th, 2012 | 60 |
| 6 | Ronnie James Dio | May 16th, 2010 | 67 |
| 5 | Maurice Lucas | October 31st, 2010 | 58 |
| 4 | Elizabeth Edwards | December 7th, 2010 | 61 |
| 3 | John Wooden | June 4th, 2010 | 99 |
| 2 | Annette Funicello | April 8th, 2013 | 70 |
| 1 | Anne Francis | January 2nd, 2011 | 80 |
| 27 points | 4 hits |
A longtime cabaret and touring stage performer, Mr. Barry played President Richard M. Nixon in a 1982 Atlanta production of "Watergate: A Musical." Can't believe that wasn't a bigger hit.
(d) December 9th, 2009