This list was submitted by USER02025 on Sunday, December 31st, 2006 at 5:58 PM PST for The 2007 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Fidel Castro | November 25th, 2016 | 90 |
9 | Lady Bird Johnson | July 11th, 2007 | 94 |
8 | Roger Ebert | April 4th, 2013 | 70 |
7 | Billy Graham | February 21st, 2018 | 99 |
6 | Bill Walsh | July 30th, 2007 | 75 |
5 | Jerry Lewis | August 20th, 2017 | 91 |
4 | Kitty Carlisle | April 17th, 2007 | 96 |
3 | Joey Bishop | October 17th, 2007 | 89 |
2 | Michael DeBakey | July 11th, 2008 | 99 |
1 | Phyllis Diller | August 20th, 2012 | 95 |
22 points | 4 hits |
Hey, now, hey, now, hey, now, hey, now,
it's singer (drop) droppin' time ...
(d) March 2nd, 2003