This list was submitted by USER00012 on Tuesday, June 30th, 1998 at 1:51 PM PDT for The July '98 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Blythe Danner | Alive | 82 |
| 9 | Not Famous | ||
| 8 | Benny Carter | July 12th, 2003 | 95 |
| 7 | Red Norvo | April 6th, 1999 | 91 |
| 6 | Lionel Hampton | August 31st, 2002 | 94 |
| 5 | Daisy Fuentes | Alive | ? |
| 4 | Barney Kessel | May 6th, 2004 | 80 |
| 3 | Oscar Peterson | December 23rd, 2007 | 82 |
| 2 | Mel Torme | June 5th, 1999 | ? |
| 1 | Joe Williams | March 29th, 1999 | 80 |
| 0 points | 0 hits | ||
Even winning the Nobel wasn't enough to rank him higher than Boutros Boutros-Ghali in the list of all-time great United Nations Secretary-General names.
(d) August 18th, 2018