This list was submitted by Trout on Friday, December 31st, 2004 at 2:58 PM PST for The 2005 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Max Schmeling | February 2nd, 2005 | 99 |
| 9 | Brooke Astor | August 13th, 2007 | 105 |
| 8 | Pope John Paul II | April 2nd, 2005 | 84 |
| 7 | Lady Bird Johnson | July 11th, 2007 | 94 |
| 6 | Leon Askin | June 3rd, 2005 | 97 |
| 5 | Al Lewis | February 3rd, 2006 | 82 |
| 4 | Edward Heath | July 17th, 2005 | 89 |
| 3 | Hildegarde Sell | July 29th, 2005 | 99 |
| 2 | Eddie Albert | May 26th, 2005 | 99 |
| 1 | Simon Wiesenthal | September 20th, 2005 | 96 |
| 34 points | 7 hits |
"Andromeda Strain" is actually the medical term for the process by which Mr. Crichton's bowels and colon would work in conjunction to produce a "novel."
(d) November 4th, 2008