This list was submitted by USER02131 on Tuesday, December 28th, 2004 at 7:05 PM PST for The 2005 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | James Doohan | July 20th, 2005 | 85 |
| 9 | Rosa Parks | October 24th, 2005 | 92 |
| 8 | Buck O'Neil | October 6th, 2006 | 94 |
| 7 | Eddie Albert | May 26th, 2005 | 99 |
| 6 | John Wooden | June 4th, 2010 | 99 |
| 5 | Lady Bird Johnson | July 11th, 2007 | 94 |
| 4 | Gerald Ford | December 26th, 2006 | 93 |
| 3 | Harry Morgan | December 7th, 2011 | 96 |
| 2 | Paul Tibbets | November 1st, 2007 | 92 |
| 1 | Zsa Zsa Gabor | December 18th, 2016 | 99 |
| 26 points | 3 hits |
Her film credits included "The Last Trail," "Baby Take A Bow," "Dead End," "The Lucky Stiff," "One Mile From Heaven," "Dante's Inferno," "Stop, You're Killing Me," and her last, which ws "Kiss Me Goodbye." The clues are there, folks, you just have to learn how to read 'em.
(d) April 8th, 2000