Score
3hits so far
18tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Boris YeltsinApr 23, 2007 | Apr 23, 2007 | 76 |
| 9 | Buddy HackettJun 30, 2003 | Jun 30, 2003 | 78 |
| 8 | Barry Goldwater hitMay 29, 1998 | May 29, 1998 | 89 |
| 7 | Robert Young hitJul 21, 1998 | Jul 21, 1998 | 91 |
| 6 | Dale EvansFeb 7, 2001 | Feb 7, 2001 | 88 |
| 5 | Yoko OnoAlive | Alive | 93 |
| 4 | Lady Bird JohnsonJul 11, 2007 | Jul 11, 2007 | 94 |
| 3 | Frank Sinatra hitMay 14, 1998 | May 14, 1998 | 82 |
| 2 | Edward TellerSep 9, 2003 | Sep 9, 2003 | 95 |
| 1 | Deborah KerrOct 16, 2007 | Oct 16, 2007 | 86 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
