This list was submitted by USER01981 on Friday, December 24th, 2004 at 10:25 PM PST for The 2005 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age | 
|---|---|---|---|
| 10 | Pope John Paul II | April 2nd, 2005 | 84 | 
| 9 | Jack LaLanne | January 23rd, 2011 | 96 | 
| 8 | William Westmoreland | July 18th, 2005 | 91 | 
| 7 | Simon Wiesenthal | September 20th, 2005 | 96 | 
| 6 | Chuck Berry | March 18th, 2017 | 90 | 
| 5 | Claude Levi-Strauss | November 1st, 2009 | 100 | 
| 4 | Zsa Zsa Gabor | December 18th, 2016 | 99 | 
| 3 | Aleksandr Solzhenitsyn | August 3rd, 2008 | 89 | 
| 2 | Hildegarde Sell | July 29th, 2005 | 99 | 
| 1 | Luther Vandross | July 1st, 2005 | 54 | 
| 28 points | 5 hits | 
In the words of the traditional Palindromic farewell ...
 "Maharg, Otto Graham."
(d) December 17th, 2003