This list was submitted by Diamond Geezer on Thursday, December 23rd, 2004 at 2:21 PM PST for The 2005 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Brooke Astor | August 13th, 2007 | 105 |
9 | Hildegarde Sell | July 29th, 2005 | 99 |
8 | John Mills | April 23rd, 2005 | 97 |
7 | Simon Wiesenthal | September 20th, 2005 | 96 |
6 | Miep Gies | January 11th, 2010 | 100 |
5 | Gloria Stuart | September 26th, 2010 | 100 |
4 | Lady Bird Johnson | July 11th, 2007 | 94 |
3 | Karl Malden | July 1st, 2009 | 97 |
2 | Gordon Parks | March 7th, 2006 | 93 |
1 | Gerald Ford | December 26th, 2006 | 93 |
24 points | 3 hits |
Her film credits included "The Last Trail," "Baby Take A Bow," "Dead End," "The Lucky Stiff," "One Mile From Heaven," "Dante's Inferno," "Stop, You're Killing Me," and her last, which ws "Kiss Me Goodbye." The clues are there, folks, you just have to learn how to read 'em.
(d) April 8th, 2000