This list was submitted by USER00054 on Wednesday, May 20th, 1998 at 11:34 AM PDT for The May '98 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Bob Hope | July 27th, 2003 | 100 |
9 | Frank Sinatra | May 14th, 1998 | 82 |
8 | Ted Williams | July 5th, 2002 | ? |
7 | Mel Torme | June 5th, 1999 | ? |
6 | Barry Goldwater | May 29th, 1998 | 89 |
5 | Gerald Ford | December 26th, 2006 | 93 |
4 | Lady Bird Johnson | July 11th, 2007 | 94 |
3 | Cliff Robertson | September 10th, 2011 | 88 |
2 | Milton Berle | March 27th, 2002 | 93 |
1 | Harry Morgan | December 7th, 2011 | 96 |
15 points | 2 hits |
Everybody's talkin' at him, but he can't hear a word they're sayin'.
(d) July 7th, 2001