This list was submitted by USER00999 on Wednesday, December 31st, 2003 at 7:39 PM PST for The 2004 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Max Schmeling | February 2nd, 2005 | 99 |
| 9 | Hildegarde Sell | July 29th, 2005 | 99 |
| 8 | Philip Johnson | January 25th, 2005 | 98 |
| 7 | Fay Wray | August 8th, 2004 | 96 |
| 6 | Run Run Shaw | January 6th, 2014 | 106 |
| 5 | John Mills | April 23rd, 2005 | 97 |
| 4 | Eddie Albert | May 26th, 2005 | 99 |
| 3 | Simon Wiesenthal | September 20th, 2005 | 96 |
| 2 | Gloria Stuart | September 26th, 2010 | 100 |
| 1 | Ronald Reagan | June 5th, 2004 | 93 |
| 8 points | 2 hits |
After complaining of a variety of symptoms, including that his hands were shaky, his knees were weak, he was itching like a man on a fuzzy tree, he had fever in the morning, fever all through the night, and, finally, that he was breathless, he was returned to sender, address unknown. No such person. No such zone.
(d) May 6th, 2002