This list was submitted by Tripper on Wednesday, March 5th, 2003 at 1:43 PM PST for The March '03 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Warren Zevon | September 7th, 2003 | 56 |
9 | Lady Bird Johnson | July 11th, 2007 | 94 |
8 | Bob Hope | July 27th, 2003 | 100 |
7 | Eugene McCarthy | December 10th, 2005 | 89 |
6 | Hume Cronyn | June 15th, 2003 | 91 |
5 | Harry Morgan | December 7th, 2011 | 96 |
4 | Rosa Parks | October 24th, 2005 | 92 |
3 | John Galbraith | April 29th, 2006 | 97 |
2 | William Proxmire | December 15th, 2005 | 90 |
1 | Archibald Cox | May 29th, 2004 | 92 |
14 points | 2 hits |
George Foreman called him "the greatest ever boxer who never became champion." That's nice, until you're reminded that George has five boys, all named George.
(d) January 3rd, 1999