Walter Matthau has been played on 270 lists, including 10 lists in The 1998 Lee Atwater Invitational Dead Pool.
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | Chris Carroll 1 | USER02913 | 0 | 0 |
| 2. | Daryl Watkins | USER02927 | 0 | 0 |
| 3. | James Kennedy | USER03025 | 0 | 0 |
| 4. | James Lunquest 2 | USER00545 | 0 | 0 |
| 5. | Jeff Majestic | USER03047 | 0 | 0 |
| 6. | Marcus Fox | USER00838 | 0 | 0 |
| 7. | Neil Erickson 2 | Minnesota Neil | 0 | 0 |
| 8. | Steph Bairey 1 | USER03274 | 0 | 0 |
| 9. | Stephanie Sokenis | USER03277 | 0 | 0 |
| 10. | Tony Quinn | USER03331 | 0 | 0 |
Now that's kind of sad. We were convinced that one day, while singing "Take Me Out To The Ballgame," Harry was gonna fall right out of the booth, and we wanted to see it.
(d) February 18th, 1998