Sid Gillman has been played on 108 lists, including 11 lists in The October '02 Lee Jr..
List | User | Stiffs | Points | |
---|---|---|---|---|
1. | POPE 6 | USER00108 | 3 | 10 |
2. | I AM BECOME DEATH | USER01636 | 2 | 13 |
3. | Will You Miss Me | USER00008 | 2 | 13 |
4. | Barney Does Filthy Things To Thelma Lou | USER00750 | 2 | 6 |
5. | Chad - A Double Dose Of Sids | USER01115 | 2 | 6 |
6. | Werewolves of Buffalo 3 | USER01382 | 1 | 9 |
7. | Redsox Fan 05 | 1BCeltics | 1 | 8 |
8. | Pepster 9 | USER01583 | 1 | 6 |
9. | Blackadder 3 | 000002 | 1 | 5 |
10. | Christopher Reeve - Werewolves of Georgia | USER00020 | 1 | 5 |
11. | Blackadder 1 | 000002 | 1 | 2 |
Another year, another dead Kennedy. Place your bets, ladies and gentlemen.
(d) December 31st, 1997