Oral Roberts has been played on 133 lists, including 5 lists in The October '02 Lee Jr..
List | User | Stiffs | Points | |
---|---|---|---|---|
1. | 1SickBitch 3 | USER01264 | 2 | 9 |
2. | Paddy O'Bitchery 2 | USER00059 | 1 | 8 |
3. | cashcrop | USER01339 | 0 | 0 |
4. | Sac Hornet | USER01634 | 0 | 0 |
5. | WHAT THE HELL 1 | PolKat | 0 | 0 |
As an ABC news correspondent covering the White House, Vietnam and the Dominican Republic, Bruner earned a Peabody Award nomination in 1965; by '68 he was hosting What's My Line? Is it any wonder that we never heard of him?
(d) November 4th, 1997