Maurice Richard has been played on 514 lists, including 15 lists in The September '98 Lee Jr..
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | Moanica's Knee Pads | USER00044 | 4 | 24 |
| 2. | OBIT 2 | USER00059 | 4 | 23 |
| 3. | Jim Dwyer | Jim | 3 | 16 |
| 4. | POPE | USER00108 | 2 | 18 |
| 5. | DNR/DNI 1 | USER00108 | 2 | 17 |
| 6. | Pam's Grand | USER00008 | 2 | 17 |
| 7. | BOTTOM OF THE 9TH | USER00108 | 2 | 15 |
| 8. | Tam-I-Wannalaya | Jim | 2 | 14 |
| 9. | OBIT 3 | USER00059 | 2 | 13 |
| 10. | OBIT 6 | USER00059 | 2 | 13 |
| 11. | OBIT 5 | USER00059 | 1 | 10 |
| 12. | Deathpool Dave | DRave13 | 1 | 7 |
| 13. | T. Switala 1 | USER00025 | 1 | 7 |
| 14. | Brian Gray | USER00012 | 0 | 0 |
| 15. | T. Switala 4 | USER00025 | 0 | 0 |
He was known as The Black Lou Gehrig, which still doesn't do him justice.
(d) November 27th, 1997