The 2004 Lee Atwater Invitational Dead Pool
Who picked Le Duc Anh
Le Duc Anh has been played on 376 lists all-time, including 17 in this game.
| # | List | Player | Stiffs | Points |
|---|---|---|---|---|
| 1 | Presbyterian JihadFrankie Pentangeli | Frankie Pentangeli | 3 | 17 |
| 2 | Deadtime for BonzoStarwanderer | Starwanderer | 2 | 18 |
| 3 | Pepster 5USER01583 | USER01583 | 2 | 16 |
| 4 | SARCOPHAGUS REXERUSER01226 | USER01226 | 2 | 16 |
| 5 | Goodbye To YouUSER00355 | USER00355 | 2 | 13 |
| 6 | MA06: Brown Coffin is the place to beUSER01375 | USER01375 | 2 | 11 |
| 7 | Spinzo's Free List (and worth every penny)USER01618 | USER01618 | 2 | 11 |
| 8 | Fort Edward FlashUSER01898 | USER01898 | 1 | 10 |
| 9 | JMD - Going All In With 7-2 OffsuitMr Wonderful | Mr Wonderful | 1 | 10 |
| 10 | Lary Bic is HungryUSER01842 | USER01842 | 1 | 10 |
| 11 | MK - Hanging ChadMBalmed | MBalmed | 1 | 9 |
| 12 | fettucine al dead-oMarkMx | MarkMx | 1 | 8 |
| 13 | Tsuga - Dark Star CrashesTsuga | Tsuga | 1 | 8 |
| 14 | MRS HUGGYUSER00975 | USER00975 | 1 | 6 |
| 15 | DR HUGGYUSER00975 | USER00975 | 1 | 5 |
| 16 | Baby Don't Fear The ReaperUSER01886 | USER01886 | 0 | 0 |
| 17 | Who's Put You In Charge?USER01205 | USER01205 | 0 | 0 |
