The 2001 Lee Atwater Invitational Dead Pool
Who picked King Fahd
King Fahd has been played on 550 lists all-time, including 28 in this game.
| # | List | Player | Stiffs | Points |
|---|---|---|---|---|
| 1 | Al McGuire Bought The Farm E-I-E-I-OUSER00008 | USER00008 | 3 | 20 |
| 2 | Vicious Piranha - Smells Like ... VictoryUSER03523 | USER03523 | 2 | 15 |
| 3 | goddammit 1goddammit | goddammit | 2 | 9 |
| 4 | DNR/DNI 3USER02664 | USER02664 | 1 | 10 |
| 5 | JJWUSER00547 | USER00547 | 1 | 10 |
| 6 | The Curse of 1918USER01204 | USER01204 | 1 | 10 |
| 7 | 2001 Tasty MaggotsFeasting Maggots | Feasting Maggots | 1 | 9 |
| 8 | peraraymond | raymond | 1 | 9 |
| 9 | Man In The Box 3USER03521 | USER03521 | 1 | 8 |
| 10 | POPE 3USER00108 | USER00108 | 1 | 8 |
| 11 | POPE 8USER02764 | USER02764 | 1 | 8 |
| 12 | TV Nut Job 4USER02818 | USER02818 | 1 | 8 |
| 13 | POPE 6USER00108 | USER00108 | 1 | 7 |
| 14 | WhodatUSER00220 | USER00220 | 1 | 7 |
| 15 | TV Nut Job 1USER00072 | USER00072 | 1 | 6 |
| 16 | Gentleman Death 3USER02687 | USER02687 | 1 | 4 |
| 17 | Doghouse RileyUSER01197 | USER01197 | 1 | 3 |
| 18 | MaggieMae 1USER00560 | USER00560 | 1 | 2 |
| 19 | almost-a-stiff in phoenix 1USER00814 | USER00814 | 0 | 0 |
| 20 | Armin's Inferno: The 7th CircleUSER01062 | USER01062 | 0 | 0 |
| 21 | ChChChChangesUSER03475 | USER03475 | 0 | 0 |
| 22 | Dr. Paul Shipherd 3USER02671 | USER02671 | 0 | 0 |
| 23 | Estate Planning Baron 2USER01133 | USER01133 | 0 | 0 |
| 24 | Grim Rapper 1Grim Rapper | Grim Rapper | 0 | 0 |
| 25 | Grim Rapper 3Grim Rapper | Grim Rapper | 0 | 0 |
| 26 | kasey 2USER00308 | USER00308 | 0 | 0 |
| 27 | Term LimitNurseboy | Nurseboy | 0 | 0 |
| 28 | We Spin TerrorismUSER01145 | USER01145 | 0 | 0 |
