John Gielgud has been played on 277 lists, including 11 lists in The June '98 Lee Jr..
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | AD Skinner | Putnam's Tomahawk Chop | 0 | 0 |
| 2. | Blackadder 3 | 000002 | 0 | 0 |
| 3. | Burkester 1 | USER00093 | 0 | 0 |
| 4. | Form 706 | USER00005 | 0 | 0 |
| 5. | Funeral Party | USER00100 | 0 | 0 |
| 6. | Kellster | Kellster | 0 | 0 |
| 7. | Kimber | USER00105 | 0 | 0 |
| 8. | Mr. Mustapha | USER00030 | 0 | 0 |
| 9. | Thaile | USER00095 | 0 | 0 |
| 10. | The Scrapper | USER00085 | 0 | 0 |
| 11. | X. C. Upp | USER00017 | 0 | 0 |
He was a dubious politician convicted of vehicular manslaughter who had brain cancer. Are we sure he wasn't a Kennedy?
(d) January 12th, 2012