Jack Klugman has been played on 492 lists, including 17 lists in The 2009 Lee Atwater Invitational Dead Pool.
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | RADTEX: His and Hearse | Radtex | 3 | 24 |
| 2. | ToeTagger | Wallbanger | 2 | 18 |
| 3. | FlamingoNut3 | FlamingoNut | 2 | 5 |
| 4. | TOES UP 2 | USER02025 | 2 | 5 |
| 5. | Aiming for Asystole Again LDM 2 | USER01857 | 1 | 10 |
| 6. | Aiming for Asystole Again LDM X | USER01857 | 1 | 10 |
| 7. | Killer Advocate | laptoplg | 1 | 9 |
| 8. | ! ALBRECHT SAYS DIE 3 | Albrecht | 1 | 4 |
| 9. | Your choice of casket and headstone. | ttc4319 | 1 | 2 |
| 10. | Soon B Gonn 3 | Edhead22 | 1 | 1 |
| 11. | Chicago Jake 2: Sweet Tainted Ladies | Chicago Jake | 0 | 0 |
| 12. | Deathscore A-List | Deathscore | 0 | 0 |
| 13. | Jacks or Better Off Dead | ReaperMadness | 0 | 0 |
| 14. | thanatos | USER01206 | 0 | 0 |
| 15. | Thats All Folks 2 | Digger O Dell 10 | 0 | 0 |
| 16. | TheDLC2009 | USER02595 | 0 | 0 |
| 17. | TopNotch9 | McMurdoMan | 0 | 0 |
He was Maury's father, and he wrote for the Washington Post for more than 70 years, but that didn't stop him from being listed in 1962's Who's Who Of American Women. This guy got around.
(d) June 4th, 1998