Hume Cronyn has been played on 239 lists, including 10 lists in The April '00 Lee Jr..
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | Billy_The_Baptist 2 | USER00774 | 1 | 10 |
| 2. | Billy_The_Baptist 3 | USER00774 | 1 | 7 |
| 3. | Welcome to the Hotel California 3 | USER00965 | 1 | 6 |
| 4. | Death to Flying Things | USER01034 | 0 | 0 |
| 5. | Dust Mite 3 | USER00965 | 0 | 0 |
| 6. | Heetergal 1 | USER00996 | 0 | 0 |
| 7. | Hope Springs Eternal | USER01063 | 0 | 0 |
| 8. | Second Chance | FrankJac | 0 | 0 |
| 9. | Slabdweller 2 | USER01058 | 0 | 0 |
| 10. | TroubleWithHarry | USER01055 | 0 | 0 |
He invented Big League Chew. Remember that? Strands of bubble gum, that came in a pouch that made you feel like a real big time ball player chewing tobacco. Sure - they lost flavor in like 4 seconds, but that was a glorious 4 seconds. You felt yourself right up there on the mound, ready to deliver a smoking fastball right over the plate to win game 7 of the World Series. It was transformational. And Jim invented it.
Anyway, he's dead.
(d) July 10th, 2019