Franjo Tudjman has been played on 44 lists, including 7 lists in The 1998 Lee Atwater Invitational Dead Pool.
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | Brian Of Nazareth | USER02892 | 0 | 0 |
| 2. | Embalmers 2 | USER02967 | 0 | 0 |
| 3. | Jay Schroeder 1 | USER03039 | 0 | 0 |
| 4. | Jay Schroeder 2 | USER03040 | 0 | 0 |
| 5. | JKM's Little List | USER03065 | 0 | 0 |
| 6. | Scott & Nancy 1 | USER03252 | 0 | 0 |
| 7. | Scott & Nancy 2 | USER03253 | 0 | 0 |
One of the greatest golfers ever. Ugly as a two-dollar mule, but a great golfer.
(d) July 28th, 1997