Al Lewis has been played on 627 lists, including 10 lists in The October '02 Lee Jr..
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | Bad Karma 1 | M. Bessette-Kennedy | 0 | 0 | 
| 2. | Dirt Mongers 2 | USER01134 | 0 | 0 | 
| 3. | Drop Dead Gorgeous | Dead Person Specialist, E | 0 | 0 | 
| 4. | IlliniMob | M. Bessette-Kennedy | 0 | 0 | 
| 5. | ImJefAndYorNot | USER00382 | 0 | 0 | 
| 6. | JODAMODAMAN 2 | PolKat | 0 | 0 | 
| 7. | STOOL | M. Bessette-Kennedy | 0 | 0 | 
| 8. | The blood clot gang 3 | USER01626 | 0 | 0 | 
| 9. | The Grim Bonelli 3 | USER01637 | 0 | 0 | 
| 10. | vomit_god4 - WTF is up the Jets this year? | vomit_god | 0 | 0 | 
Hey, now, hey, now, hey, now, hey, now,
it's singer (drop) droppin' time ...
(d) March 2nd, 2003