Al Hirschfeld has been played on 353 lists, including 17 lists in The 1998 Lee Atwater Invitational Dead Pool.
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | Andre Dupuy 2 | USER02854 | 0 | 0 |
| 2. | Bill & Pam Shanahan | USER02868 | 0 | 0 |
| 3. | Bob Schultz 2 | USER02877 | 0 | 0 |
| 4. | Brian Gray 1 | USER00012 | 0 | 0 |
| 5. | Cabin Boy | USER02905 | 0 | 0 |
| 6. | David Beinhacker | USER00366 | 0 | 0 |
| 7. | G. David Hart 1 | USER02985 | 0 | 0 |
| 8. | Grim Justy 1 | USER02999 | 0 | 0 |
| 9. | Jerry Klein & Kay Marsh | USER03054 | 0 | 0 |
| 10. | Laura B. Helfrich 2 | USER03127 | 0 | 0 |
| 11. | Linda Kohn | USER03134 | 0 | 0 |
| 12. | Richard Hunt 1 | USER03225 | 0 | 0 |
| 13. | Ron Rejmaniak | USER03241 | 0 | 0 |
| 14. | Steve Panak 1 | USER03287 | 0 | 0 |
| 15. | Team O.B.E. 2 | USER03303 | 0 | 0 |
| 16. | Team PLATINUM | USER03307 | 0 | 0 |
| 17. | waterczar 1 | USER03341 | 0 | 0 |
How do you think it felt to start acting in movies and TV in 1945, all the way through 2015, and be BEST known for Quantum Leap? Not great, is our guess.
(d) November 7th, 2021