| Player | List Name | Stiffs | Points | |
|---|---|---|---|---|
| 1. | BURTMUSTINEER13 | JELLYSPOTTERS | 5 | 31 |
| 2. | BURTMUSTINEER13 | RASTADAD | 4 | 21 |
| 3. | SpeculativelyMorbid | Written in pencil, #2, for 2024. | 3 | 27 |
| 4. | BURTMUSTINEER13 | SAYHELLOTOBURT | 3 | 25 |
| 5. | SpeculativelyMorbid | Written in pencil, #1, for 2024. | 3 | 25 |
| 6. | BURTMUSTINEER13 | FIGURE EIGHTER 1995 | 3 | 16 |
| 7. | SpeculativelyMorbid | Written in pencil, #3, 2024. | 2 | 11 |
Want to join this Boneyard? Just enter a list and then use the team code EAK8PK when you get to the last step!
This list is managed by BURTMUSTINEER13 and is for games in The 2024 Lee Atwater Invitational Dead Pool
Share the fun! Copy and paste this email to anyone you want to invite to this boneyard!
From 1963 to 1983, she made on average two albums a YEAR. Then one every 3 years until 2003. Then a bunch after that. No wonder she died.
(d) October 4th, 2022