| Player | List Name | Stiffs | Points | |
|---|---|---|---|---|
| 1. | alan smithee | -wd- | 5 | 30 |
| 2. | alan smithee | Do You Like Phil Collins? | 4 | 25 |
| 3. | alan smithee | -ty- | 4 | 24 |
| 4. | alan smithee | -np- | 3 | 23 |
| 5. | alan smithee | Good Luck -- We're All Counting on You...to Die | 3 | 21 |
| 6. | alan smithee | Yes, Have Some ... Death | 3 | 21 |
Want to join this Boneyard? Just enter a list and then use the team code KX8R79 when you get to the last step!
This list is managed by alan smithee and is for games in The 2010 Lee Atwater Invitational Dead Pool
Share the fun! Copy and paste this email to anyone you want to invite to this boneyard!
There once was a GM named Buzzie
Whose tactics were said to be scuzzy
From the day they were drafted
All his players got shafted
Ol' Buzz wasn't very nice, was he?
(d) May 1st, 2008