Player | List Name | Stiffs | Points | |
---|---|---|---|---|
1. | rjb121162 | Blissters Are Back! | 1 | 9 |
2. | rjb121162 | Keep and Eye on That Blisster! | 1 | 8 |
3. | Euro-trash | cherylspicks | 1 | 6 |
4. | rjb121162 | Just Another Blisster! | 1 | 2 |
5. | rjb121162 | Better Have That Blisster Looked At! | 0 | 0 |
6. | Euro-trash | tomandcherylsbonuspicks | 0 | 0 |
7. | Euro-trash | Tomspicks | 0 | 0 |
Want to join this Boneyard? Just enter a list and then use the team code 7NBD3F when you get to the last step!
This list is managed by Euro-trash and is for games in The 2017 Lee Atwater Invitational Dead Pool
Share the fun! Copy and paste this email to anyone you want to invite to this boneyard!
If you can dig out a good obit for a guy who had one hit song and married a 13 year old, please do let us know.
(d) October 28th, 2022