Player | List Name | Stiffs | Points | |
---|---|---|---|---|
1. | coffinrattler | CoffinRattler-The Ancient | 5 | 24 |
2. | BairBones | BairBones3 | 4 | 31 |
3. | BairBones | BairBones2 | 4 | 30 |
4. | coffinrattler | CoffinRattler-DAM3 | 4 | 16 |
5. | coffinrattler | CoffinRattler-The Favored | 3 | 17 |
6. | BairBones | Really? Come on...give up!! | 3 | 16 |
7. | coffinrattler | CoffinRattler-DAM2 | 2 | 16 |
8. | coffinrattler | CoffinRattler-DAM1 | 2 | 15 |
9. | coffinrattler | CoffinRattler-The Sick | 1 | 10 |
10. | BairBones | BairBones1 | 1 | 7 |
11. | memorialparkranger | memorialparkranger1 | 1 | 5 |
12. | memorialparkranger | memorialparkranger2 | 1 | 2 |
13. | memorialparkranger | Notorious Dudes | 0 | 0 |
Want to join this Boneyard? Just enter a list and then use the team code 8A936P when you get to the last step!
This list is managed by coffinrattler and is for games in The 2014 Lee Atwater Invitational Dead Pool
Share the fun! Copy and paste this email to anyone you want to invite to this boneyard!
Her son was in Lord of the Rings, Goonies, and actually played the lead role in Rudy. Gotta be a bitch when your kid gets way better roles than you ever did.
(d) March 29th, 2016