Player | List Name | Stiffs | Points | |
---|---|---|---|---|
1. | cracylacey | cracylaceyjane307 | 5 | 18 |
2. | Rus253 | Passing Through Nature To Eternity | 4 | 23 |
3. | Rus253 | Capehaven Peeps | 4 | 15 |
4. | Rus253 | All That Lives Must Die | 3 | 21 |
5. | cracylacey | cracylaceyjane253 | 3 | 18 |
6. | narwhalicorn253 | I like games where people die. | 3 | 8 |
7. | cracylacey | cracylaceyjane | 2 | 9 |
Want to join this Boneyard? Just enter a list and then use the team code EJAAFB when you get to the last step!
This list is managed by cracylacey and is for games in The 2013 Lee Atwater Invitational Dead Pool
Share the fun! Copy and paste this email to anyone you want to invite to this boneyard!
Hall of Famer with 573 home runs, including a 520 footer in 1967 - and we still thought he had something to do with beer.
(d) May 17th, 2011