Senor Wences has been played on 462 lists, including 30 lists in The September '98 Lee Jr..
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | M.T. Graves III | USER00044 | 4 | 25 |
| 2. | Jim Dwyer | Jim | 3 | 16 |
| 3. | Jarvis 3 | USER00215 | 1 | 10 |
| 4. | Jim Pennell | USER02710 | 1 | 9 |
| 5. | Jarvis 1 | USER00215 | 1 | 7 |
| 6. | Jarvis 2 | USER00215 | 1 | 7 |
| 7. | Pepster 1 | USER00055 | 1 | 6 |
| 8. | Vicious piranha 4 | USER00023 | 1 | 6 |
| 9. | Dem Bones 1 | USER00192 | 1 | 5 |
| 10. | Vicious piranha 5 | USER00023 | 1 | 1 |
| 11. | A Shitload of Old Fucks | USER00033 | 0 | 0 |
| 12. | ChaWaSa 3 | USER00114 | 0 | 0 |
| 13. | Clavens | USER02710 | 0 | 0 |
| 14. | Dem Bones 2 | USER00192 | 0 | 0 |
| 15. | Dem Bones 3 | USER00192 | 0 | 0 |
| 16. | Ebrake's Gods & Clods | USER00165 | 0 | 0 |
| 17. | Goggleboy | USER00233 | 0 | 0 |
| 18. | Joltin' Joe | USER03352 | 0 | 0 |
| 19. | Kellster | Kellster | 0 | 0 |
| 20. | lola granola | USER00222 | 0 | 0 |
| 21. | Monica Blewbillski | USER00033 | 0 | 0 |
| 22. | OBIT 4 | USER00059 | 0 | 0 |
| 23. | Old People Nut Job | USER00072 | 0 | 0 |
| 24. | Pepster 2 | USER00055 | 0 | 0 |
| 25. | Phoenix 1 | USER00127 | 0 | 0 |
| 26. | Phoenix 2 | USER00127 | 0 | 0 |
| 27. | Phoenix 3 | USER00127 | 0 | 0 |
| 28. | Raging Household Objects | USER00220 | 0 | 0 |
| 29. | Unit C Bitch Patrol | Jim | 0 | 0 |
| 30. | Whodat | USER00220 | 0 | 0 |
The jet plane carrying this golfer (he was the stupid-looking one with the knickers) took off from Florida headed for Dallas, and ended up crashing into South Dakota. That, folks, is a serious slice.
(d) October 25th, 1999